SMD 2835/3030 Lamp Bead LED Stadium Lighting with IP66 Protection and Multiple Power Options Modular LED Flood Light
Product Details:
| Place of Origin: | Chinese Mainland |
| Brand Name: | Fins board, BOCAQ |
| Certification: | CE,ROHS,FCC,PSE,CCC,UL,ISO9001,BSCI |
| Model Number: | RFFL- 05C |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Box package+ bubble or as customized |
| Delivery Time: | 25-30days or confirm |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 5000pcs/month |
|
Detail Information |
|||
| Mounting Type: | Bracket Mount | Color Temperature: | 3000K/4000K/5000K/5700K |
|---|---|---|---|
| Keypoints: | Tunnel LED Modular Flood Light | Service: | OEM ODM |
| Chip: | SMD 2835/3030 Lamp Bead | Name: | Modular Led Flood Light |
| Driver: | AC100-270V | Lamp Body Material: | Die Cast Aluminum+PC |
| Highlight: | 3000K LED Stadium Lighting,5700K LED Stadium Lighting,SMD 2835/3030 LED Stadium Lighting |
||
Product Description
SMD 2835/3030 Lamp Bead LED Stadium Lighting
High-performance LED stadium lighting solution available in 3000K, 4000K, 5000K, and 5700K color temperatures, designed for superior illumination in large-scale sports and industrial applications.
Key Features
- Multiple Power Options: Available in 70W, 140W, 210W, 280W, 350W, 420W, 560W, and 700W configurations to suit venues of all sizes
- Premium Construction: Crafted from high-quality aluminum and polycarbonate materials for exceptional durability and heat dissipation
- Weather Resistance: IP66 rated for complete protection against dust and powerful water jets, ensuring reliable outdoor performance
- Energy Efficiency: High-efficiency LED light sources deliver bright, uniform illumination with significantly reduced power consumption
- Versatile Applications: Ideal for sports stadiums, large parking lots, airports, docks, and public squares requiring high-intensity lighting
- Smart Control Ready: Compatible with intelligent control systems for remote dimming, timing, and energy optimization
- Easy Installation: Modular design with flexible mounting brackets for quick setup and adjustable positioning
Technical Specifications
| Model | LED Power | Size | Material | Input Voltage |
|---|---|---|---|---|
| RFFL-05C | 70W | 101*386*60mm | Aluminum + Clear PC | AC100-277V |
| - | 140W | 206*386*60mm | Aluminum + Clear PC | AC100-277V |
| - | 210W | 310*386*60mm | Aluminum + Clear PC | AC100-277V |
| - | 280W | 415*386*60mm | Aluminum + Clear PC | AC100-277V |
| - | 350W | 518*386*60mm | Aluminum + Clear PC | AC100-277V |
| - | 420W | 623*386*60mm | Aluminum + Clear PC | AC100-277V |
| - | 280W | 208*735*60mm | Aluminum + Clear PC | AC100-277V |
| - | 420W | 310*735*60mm | Aluminum + Clear PC | AC100-277V |
| - | 560W | 518*735*60mm | Aluminum + Clear PC | AC100-277V |
| - | 700W | 414*735*60mm | Aluminum + Clear PC | AC100-277V |
Product Images
Ratings & Review
Want to Know more details about this product





Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews