Custom 130lm/w 50000 Hours IP67 LED Stadium Lights for Arena Field with 3 Modules
Product Details:
| Place of Origin: | Chinese Mainland |
| Brand Name: | Fins board, BOCAQ |
| Certification: | CE,ROHS,FCC,PSE,CCC,UL,ISO9001,BSCI |
| Model Number: | RFFL-09 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Box package+ bubble or as customized |
| Delivery Time: | 25-30days or confirm |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 5000pcs/month |
|
Detail Information |
|||
| Item No: | Led Stadium Lights For Arena Field | Working Hours: | 50000 |
|---|---|---|---|
| Color Temperature: | 5000K | Ip Grate: | IP67 |
| Lifetime: | 50,000 Hours | Luminous Efficiency: | 130lm/w |
| Chip Kinds: | 3030 | Voltage: | 85-265VAC |
| Warranty: | 5 Years | Light Source: | LED |
| Cri: | Ra>80 | ||
| Highlight: | 130lm 400 watt led stadium lights,Custom 400 watt led stadium lights,130lm led arena light |
||
Product Description
Custom 130lm 400 Watt LED Stadium Lights For Arena Field - 3 Modules
The RFFL-09 750W LED stadium sports light features high thermal conductivity aviation fin aluminum heat sink for rapid heat dissipation. The lens utilizes Japanese Teijin PC material with excellent light transmittance and superior anti-yellowing performance. Suitable for both outdoor and indoor stadium applications, providing versatile lighting solutions for various sports venues.
Key Performance Features
- Superior heat dissipation performance
- International brand LED chips for high brightness and low light decay
- Advanced lens material with strong anti-yellowing capability
- High thermal conductivity thickened aluminum substrate for fast heat conduction
- All-aluminum waterproof housing with anti-lightning voltage ≥ 6KV
- Multiple beam angle options: 8°, 20°, 40°, 60°, 90°, and polarized 50°
- Customizable 3-year and 5-year warranty options available
Technical Specifications
| Product Model | RFFL-09 |
|---|---|
| Power Range | 250W to 1000W |
| LED Brands | Lumileds, Cree, OSRAM, Xuyu |
| Certifications | 3C, CE, ROHS |
| Light Efficiency | 120-140lm/W |
| Material | Aluminum + PC |
| Protection Rating | IP65 |
| Beam Angle Options | 8°, 20°, 40°, 60°, 90°, Polarization 50° |
| Input Voltage | AC85-265V |
| Power Factor | PF>0.95 |
| Product Dimensions (L*W*H) | 58*13.8*37.8 cm |
| Product Weight | 17.5 kg |
Product Images
Ratings & Review
Want to Know more details about this product







Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews